Download Nintendo 64 ROMs
Step 1 »
Choose a Letter: (Or browse by Genre)
(to list titles beginning with the chosen letter)(Total titles available: 787)Want even more options ? Browse by genre, rating, and more with our advanced rom browser!
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
List All Titles
List All Titles [Sort by User Rating]
List All Titles [Sort by Downloads]
List All Titles
List All Titles [Sort by User Rating]
List All Titles [Sort by Downloads]
List of all Nintendo 64 ROMs
[Sorted by User Rating]
Listing titles from 151 to 165 | ||
Game Name: | Average Rating | |
Tom and Jerry in Fists of Furry (USA) | 4.1084 | |
Toy Story 2 (Europe) | 4.0846 | |
1080 Snowboarding (Europe) (En,Ja,Fr,De) | 4.0417 | |
Pro Mahjong Kiwame 64 (Japan) | 4.0385 | |
SpaceStation Silicon Valley (Europe) (En,Fr,De,Es,It,Nl,Pt) | 4.0362 | |
Mortal Kombat Mythologies - Sub-Zero (USA) | 3.9454 | |
Tarzan (USA) | 3.9310 | |
WWF Attitude (USA) | 3.9132 | |
Hot Wheels - Turbo Racing (USA) | 3.9065 | |
Doraemon 3 - Nobita no Machi SOS! (Japan) | 3.8958 | |
Mortal Kombat Mythologies - Sub-Zero (Europe) | 3.8920 | |
Diddy Kong Racing (USA) (En,Fr) (Rev A) | 3.8846 | |
Castlevania - Legacy of Darkness (USA) | 3.7833 | |
Ms. Pac-Man - Maze Madness (USA) | 3.4286 | |
Powerpuff Girls, The - Chemical X-Traction (USA) | 2.1548 | |
<< View Previous 50 |