ROMs » Nintendo Game Boy » Titles Sorted by User Ratings Page - 1Download Nintendo Game Boy ROMs
Step 1 »
(to list titles beginning with the chosen letter)
(Total titles available: 1508)Want even more options ? Browse by genre, rating, and more with our advanced rom browser!
List of all Nintendo Game Boy ROMs
[Sorted by User Rating]
Listing titles from 1 to 50 |
Game Name: | Average Rating |
[BIOS] Nintendo Game Boy Boot ROM (World) | 4.8367 |
Game Boy Controller Kensa Cartridge (Japan) [b] | 4.7372 |
Bishoujo Senshi Sailormoon (Japan) | 4.6342 |
SD Hiryuu no Ken Gaiden 2 (Japan) | 4.6270 |
SD Hiryuu no Ken Gaiden (Japan) | 4.6213 |
Bishoujo Senshi Sailormoon R (Japan) | 4.6166 |
Picross 2 (Japan) | 4.6109 |
Mighty Morphin Power Rangers (USA, Europe) | 4.6107 |
Street Fighter II (USA, Europe) (Rev A) | 4.6103 |
Bugs Bunny, The - Crazy Castle (USA, Europe) | 4.6054 |
Game Boy Camera (USA, Europe) | 4.6010 |
Kaeru no Tame ni Kane wa Naru (Japan) | 4.5950 |
Killer Instinct (USA, Europe) | 4.5924 |
Magic Knight RayEarth (Japan) | 4.5888 |
Dragon Slayer I (Japan) | 4.5867 |
Nettou Samurai Spirits - Zankurou Musouken (Japan) | 4.5847 |
Nekketsu Koukou Soccer-bu - World Cup Hen (Japan) | 4.5825 |
Pocket Camera (Japan) (Rev A) | 4.5794 |
Kwirk (USA, Europe) | 4.5748 |
Hyper Lode Runner (World) (Rev A) | 4.5739 |
Mystic Quest (Germany) | 4.5739 |
Navy Blue 90 (Japan) | 4.5739 |
Seiken Densetsu (Japan) | 4.5699 |
Hugo (Europe) | 4.5648 |
Pocahontas (USA, Europe) | 4.5630 |
Game Boy Camera Gold (USA) | 4.5613 |
Yuu Yuu Hakusho Dai-4-dan - Makai Touitsu (Japan) | 4.5563 |
Dai-2-ji Super Robot Taisen G (Japan) | 4.5526 |
Final Fantasy Legend II (USA) | 4.5356 |
F-1 Race (World) | 4.5328 |
Megaman IV (USA) | 4.5272 |
Final Fantasy Legend III (USA) | 4.5260 |
Gargoyle's Quest - Ghosts'n Goblins (USA, Europe) | 4.5212 |
Motocross Maniacs (USA) | 4.5188 |
Megaman III (USA) | 4.5135 |
Castlevania II - Belmont's Revenge (USA, Europe) | 4.5108 |
Megaman (USA) | 4.5079 |
Tetris (World) | 4.5064 |
Final Fantasy Legend, The (USA) | 4.5032 |
Final Fantasy Adventure (USA) | 4.5021 |
Megaman V (USA) | 4.4992 |
Castlevania Legends (USA, Europe) | 4.4931 |
Hiryuu no Ken Gaiden (Japan) | 4.4801 |
4 in 1 Funpak (Japan) | 4.4762 |
Ranma 1-2 (Japan) | 4.4759 |
Doraemon no Study Boy 1 - Shou 1 Kokugo Kanji (Japan) | 4.4737 |
4 in 1 Funpak (USA, Europe) | 4.4717 |
Fighting Simulator 2 in 1 (USA, Europe) | 4.4600 |
Tamagotchi (USA, Europe) | 4.3067 |
Dragon Ball Z - Gokuu Hishouden (Japan) | 4.0805 |
| | >> View Next 50 |