ROMs » Super Nintendo Entertainment System (SNES) » Titles Sorted by User Ratings Page - 1Download Super Nintendo Entertainment System (SNES) ROMs
Step 1 »
(to list titles beginning with the chosen letter)
(Total titles available: 3484)Want even more options ? Browse by genre, rating, and more with our advanced rom browser!
List of all Super Nintendo Entertainment System (SNES) ROMs
[Sorted by User Rating]
Listing titles from 1 to 50 |
Game Name: | Average Rating |
Top Gear 2 (USA) | 4.8512 |
Estpolis Denki II (Japan) | 4.8056 |
Chrono Trigger (USA) | 4.7925 |
On the Ball (Europe) | 4.7866 |
Incredible Crash Dummies, The (USA) | 4.7787 |
Secret of Evermore (Europe) | 4.7661 |
Hong Kong 97 (Hong Kong) | 4.7644 |
Tenchi Souzou (Japan) | 4.7563 |
Megaman X (USA) | 4.7530 |
Double Dragon V - The Shadow Falls (Europe) | 4.7401 |
Taekwon-Do (Japan) (Ja,Ko) | 4.7397 |
Rocketeer, The (USA) | 4.7366 |
Addams Family, The (Europe) (En,Fr,De) | 4.7364 |
U.N. Squadron (USA) | 4.7280 |
Final Fantasy V (Japan) [En by RPGe v1.1] | 4.7213 |
Romancing Sa-Ga 3 (Japan) | 4.7153 |
Adventures of Tintin, The - Prisoners of the Sun (Europe) (En,Fr,De,Es) | 4.7119 |
Secret of Mana (Germany) | 4.7115 |
Final Fantasy II (USA) | 4.7068 |
Sunset Riders (Europe) | 4.7037 |
Megaman X2 (USA) | 4.6934 |
Super Ghouls'n Ghosts (USA) | 4.6930 |
Dragon Quest III - Soshite Densetsu he... (Japan) | 4.6920 |
Illusion of Time (Germany) | 4.6897 |
Star Ocean (Japan) | 4.6833 |
Secret of Evermore (Spain) | 4.6776 |
Hiryuu no Ken S - Golden Fighter (Japan) | 4.6775 |
Harvest Moon (Germany) | 4.6759 |
Final Fantasy VI (Japan) | 4.6758 |
Battletoads in Battlemaniacs (USA) | 4.6740 |
Ganbare Goemon - Yuki Hime Kyuushutsu Emaki (Japan) | 4.6733 |
Shin Megami Tensei (Japan) [En by Aeon Genesis v1.0] | 4.6726 |
Super Ghouls'n Ghosts (Europe) | 4.6705 |
SD Gundam GX (Japan) | 4.6690 |
Super Famicom Wars (Japan) (NP) | 4.6674 |
Metal Warriors (USA) | 4.6667 |
Teenage Mutant Hero Turtles IV - Turtles in Time (Europe) | 4.6623 |
Super R-Type (USA) | 4.6609 |
NBA Jam - Tournament Edition (USA) | 4.6609 |
Super Pang (Europe) | 4.6604 |
Fushigi no Dungeon 2 - Fuurai no Shiren (Japan) | 4.6572 |
Wild Guns (USA) | 4.6564 |
Tiny Toon Adventures - Buster Busts Loose! (USA) | 4.6556 |
Romancing SaGa 3 (Japan) [En by Mana Sword v0.30] | 4.6550 |
Lufia & The Fortress of Doom (USA) | 4.6538 |
Wolfenstein 3D (USA) | 4.6504 |
Terranigma (Spain) | 4.6502 |
Seiken Densetsu 3 (Japan) | 4.6475 |
Bahamut Lagoon (Japan) | 4.6471 |
Winter Gold (Europe) | 4.6449 |
| | >> View Next 50 |